Bound To Stay Bound

View Book Details

001 00030062 871922
003IlJaBTS
00520200821105557.0
008200818t20042001nyua b 000 0 eng
010 a| 00030062
020 a|9780439210331 (trade)
020 a|043921033X (trade)
020 a|9780439598408 (pbk.)
020 a|0439598400 (pbk.)
040 a|DLC
c|IlJaBTS
d|IlJaBTS
050  a|QA95
b|.T334 2004
082  a|793.7/4
2|21
1001 a|Tang, Greg.
24514a|The grapes of math :
b|mind-stretching math riddles /
c|by Greg Tang ; illustrated by Harry Briggs.
250 a|1st Bookshelf ed.
260 a|New York :
b|Scholastic,
c|2004.
300 a|[40] p. :
b|col. ill. ;
c|26 cm.
5104 a|Horn book guide,
c|vol. XII, no. 2, Fall 2001, p. 353
5103 a|Wilson Children's catalog
5103 a|Kirkus, December 01, 2000
5103 a|School library journal, March 2001
5103 a|Bulletin of the Center for Children's Books, March 2001
5103 a|Best books for children : preschool through grade 6
520 a|Illustrated riddles introduce strategies for solving a variety of math problems in using visual clues.
5211 a|007-010.
b|BTSB.
5218 a|NP
b|Lexile.
5218 a|N.
b|Fountas and Pinnell Leveled Book.
526  a|Accelerated Reader
b|LG
c|3.3
d|0.5
z|50635.
526  a|Reading Counts
b|K-2
c|2.1
d|2
z|23981.
650 7a|Mathematical recreations.
2|sears
650 7a|Word games.
2|sears
650 1a|Mathematical recreations.
650 1a|Word problems (Mathematics)
7001 a|Briggs, Harry,
e|ill.


View Book Details
Loading...