Bound To Stay Bound

View Book Details

001 2022017783 868623
003IlJaBTS
00520231019134616.0
008231003s2023 nyuab b b 000 0 eng
010 a| 2022017783
020 a|9780316346771 (trade)
020 a|0316346772 (trade)
040 a|DLC
c|IlJaBTS
d|IlJaBTS
050  a|QA141.3
b|.S94 2023
082  a|513.2
2|23/eng/20230106
1001 a|Swinburne, Stephen R.
245a|Giraffe math /
c|Stephen Swinburne ; illustrated by Geraldo Valerio.
250 a|1st ed.
260 a|New York :
b|Little, Brown,
c|c2023.
300 a|[34] p. :
b|col. ill., col. map ;
c|31 cm
500 a|"Christy Ottaviano Books."
500 a|Includes glossary.
504 a|Includes bibliographical references.
5103 a|Kirkus, May 15, 2023
5103 a|School library journal, August 25, 2023
5103 a|School library journal, August 2023
520 a|Told through the voice of Twiga the giraffe, this picture book shares knowledge about giraffes through math, using measurements, graphs, fractions, time, elemental geometry, and percentages.
5211 a|004-008.
b|BTSB.
5218 a|P.
b|Fountas and Pinnell Leveled Book.
650 7a|Arithmetic.
2|sears
650 7a|Giraffes.
2|sears
650 1a|Arithmetic.
650 1a|Giraffes.
655 1a|Mathematics.
655 1a|Animals.
655 7c|JNF035000
a|NONFICTION / Mathematics / General.
2|bisacsh
655 7c|JNF003000
a|NONFICTION / Animals / General.
2|bisacsh
7001 a|Valerio, Geraldo,
d|1970-
e|ill.


View Book Details
Loading...