Bound To Stay Bound

View Book Details

001 2023040621 834913
003IlJaBTS
00520241001100107.0
008240826s2025 mnuo c b 001 0 eng
010 a| 2023040621
020 a|9798765625958 (lib. ed.)
020 a|9798765629840 (pbk.)
040 a|DLC
b|eng
c|IlJaBTS
d|IlJaBTS
050  a|GV461.3
b|.S66 2025
082  a|796.44
2|23/eng/20240106
1001 a|Sonneborn, Liz,
d|1968-
245a|Gymnastics by the numbers /
c|Liz Sonneborn.
260 a|Minneapolis :
b|Lerner,
c|c2025.
300 a|32 p. :
b|col. ill. ;
c|24 cm
4901 a|Ultimate sports stats
500 a|Includes glossary.
504 a|Includes bibliographical references and index.
520 a|Gymnastics is taking over the world stage, but how can fans keep up with it? One way is by looking at the stats. From vault to all-around, discover how scoring works in the gymnastics world.
5211 a|007-011.
b|BTSB.
521 a|Grades 2-3
b|Lerner Publications.
5218 a|S.
b|Fountas and Pinnell Leveled Book.
5218 a|800
b|Lexile.
526  a|Accelerated Reader
b|MG
c|5.1
d|0.5
z|550875.
650 7a|Gymnastics.
2|sears
650 7a|Gymnastics
x|Records.
2|sears
650 1a|Gymnastics.
650 1a|Gymnastics
x|Records.
655 7a|Sports writing.
2|lcgft
655 7c|JNF054000
a|NONFICTION / Sports & Recreation / General.
2|bisacsh
830  a|Ultimate sports stats.


View Book Details
Loading...