Bound To Stay Bound

View Book Details

001 2019015484 769628
003IlJaBTS
00520220124155057.0
008220117s2022 nyuao c b 001 0 eng
010 a| 2019015484
020 a|9781978515017 (lib. ed.)
020 a|1978515014 (lib. ed.)
020 a|9781978515000 (pbk.)
020 a|1978515006 (pbk.)
040 a|NJQ/DLC
c|IlJaBTS
d|IlJaBTS
050  a|QC481
b|.R83 2022
082 4a|539.7/222
2|2022
1001 a|Rubio, Elizabeth.
245a|Understanding and using X-rays /
c|Elizabeth Rubio.
260 a|New York :
b|Enslow,
c|c2022.
300 a|64 p. :
b|ill. (chiefly col.) ;
c|24 cm
4901 a|Electromagnetic spectrum
500 a|Includes glossary.
504 a|Includes bibliographical references and index.
5103 a|School library journal, April 2022
5103 a|Booklist, April 01, 2022
520 a|Explores the history of radiography and how it came to be one of the most useful tools in medicine. It also delves into the limits of radiography and the effects of ionizing radiation on living things while further investigating many other uses of X-rays, including nuclear weaponry, counterfeit detection, and more.
5211 a|009-013.
b|BTSB.
650 7a|X-rays.
2|sears
650 7a|Electromagnetic waves.
2|sears
650 7a|Radiation.
2|sears
650 1a|X-rays.
650 1a|Electromagnetic waves.
650 1a|Radiation.
655 1a|Science.
655 7c|JNF051140
a|NONFICTION / Science & Nature / Physics.
2|bisacsh
830  a|Electromagnetic spectrum.


View Book Details
Loading...