Bound To Stay Bound

View Book Details

001 2004022471 665195
003IlJaBTS
00520090828133319.0
008051027s2005 nyua c 000 0 eng
010 a| 2004022471
020 a|9780060557720 (trade)
020 a|0060557729 (trade)
020 a|9780060557737 (pbk.)
020 a|0060557737 (pbk.)
040 a|DLC
c|IlJaBTS
d|IlJaBTS
050  a|QA482
b|.M87 2005
082  a|516/.152
2|22
1001 a|Murphy, Stuart J.,
d|1942-
245a|Hamster champs /
c|by Stuart J. Murphy ; illustrated by Pedro Martin.
250 a|1st ed.
260 a|New York :
b|HarperCollins,
c|c2005.
300 a|31 p. :
b|col. ill. ;
c|21 x 26 cm.
440  a|MathStart.
n|Level 3
500 a|"Angles."
5103 a|Booklist, October 15, 2005
5103 a|School library journal, March 2006
5104 a|Horn book guide,
c|vol. XVII, no. 1, Spring 2006, p. 123
5103 a|Wilson Children's catalog
5103 a|Best books for children : preschool through grade 6
520 a|An introduction to using a protractor to measure angles.
5211 a|007-011.
b|BTSB.
526  a|Accelerated Reader
b|LG
c|2.8
d|0.5
z|101629.
650 7a|Angles (Geometry)
2|sears
650 7a|Measurement.
2|sears
650 1a|Angles (Geometry)
650 1a|Measurement.
7001 a|Martin, Pedro,
d|1967-
e|ill.


View Book Details
Loading...