Bound To Stay Bound

View Book Details

001 2014041984 535240
003IlJaBTS
00520190102082110.0
008150826s2016 mnuao c b 001 0 eng
010 a| 2014041984
020 a|9781467779159 (lib. ed.)
020 a|1467779156 (lib. ed.)
040 a|NJQ/DLC
c|IlJaBTS
d|IlJaBTS
050  a|GV344
b|.K87 2016
082 4a|796.028/4
2|23
1001 a|Kurtz, Kevin.
245a|What makes sports gear safer? /
c|Kevin Kurtz.
260 a|Minneapolis :
b|Lerner,
c|c2016.
300 a|32 p. :
b|col. ill. ;
c|23 cm.
4901 a|Engineering keeps us safe
500 a|Includes glossary.
504 a|Includes bibliographical references and index.
5103 a|Booklist, September 01, 2015
5104 a|Horn book guide,
c|vol. XXVII, no. 2, Fall 2016, p. 196
520 a|This book uses engineering, science, and common sense to examine the clothing and sports equipment technology we have in place to keep us safe.
5211 a|009-012.
b|BTSB.
5218 a|830
b|Lexile.
5218 a|W.
b|Fountas and Pinnell Leveled Book.
526  a|Accelerated Reader
b|MG
c|5.3
d|1.0
z|175351.
526  a|Reading Counts
b|3-5
c|5.4
d|3
z|66592.
650 7a|Sports
x|Safety measures.
2|sears
650 7a|Sporting goods.
2|sears
650 7a|Sports
x|Technological innovations.
2|sears
650 1a|Sports
x|Safety measures.
650 1a|Sporting goods.
650 1a|Sports
x|Technological innovations.
830  a|Engineering keeps us safe.


View Book Details
Loading...