Bound To Stay Bound

View Book Details

001 2015017341 476428
003IlJaBTS
00520190102081936.0
008151015s2016 nyuabo c b 001 0 eng
010 a| 2015017341
020 a|9780778717089 (lib. ed.)
020 a|0778717089 (lib. ed.)
020 a|9780778717218 (pbk.)
020 a|0778717216 (pbk.)
040 a|DLC
c|IlJaBTS
d|IlJaBTS
043 a|n-us---
050  a|E806
b|.H93 2016
082  a|330.973/0916
2|23
1001 a|Hyde, Natalie,
d|1963-
245a|Black Tuesday and the Great Depression /
c|Natalie Hyde.
260 a|New York :
b|Crabtree,
c|2016.
300 a|48 p. :
b|ill. (chiefly col.), col. map ;
c|24 cm.
4901 a|Uncovering the past: analyzing primary sources
500 a|Includes glossary.
504 a|Includes bibliographical references and index.
520 a|Explores the causes of the stock market crash in 1929 and the resulting Great Depression.
5211 a|010-013.
b|BTSB.
5218 a|990
b|Lexile.
526  a|Accelerated Reader
b|MG
c|6.7
d|1.0
z|178838.
650 7a|Great Depression, 1929-1939
z|United States.
2|sears
650 7a|Economic history
y|1918-1945.
2|sears
650 7a|World politics
y|1933-1945.
2|sears
650 1a|Depressions
y|1929
z|United States.
650 1a|Economic history
y|1918-1945.
650 1a|World politics
y|1933-1945.
651 7a|United States
x|History
y|1933-1945.
2|sears
651 7a|United States
x|History
y|1919-1933.
2|sears
651 7a|United States
x|Economic conditions
y|1918-1945.
2|sears
651 1a|United States
x|History
y|1933-1945.
651 1a|United States
x|History
y|1919-1933.
651 1a|United States
x|Economic conditions
y|1918-1945.
830  a|Uncovering the past (Crabtree Publishing Company)


View Book Details
Loading...