Bound To Stay Bound

View Book Details

001 2011052911 363892
003IlJaBTS
00520190402151754.0
008120924s2012 lauab b 000 0 eng
010 a| 2011052911
020 a|9781455616374 (trade)
020 a|1455616370 (trade)
040 a|DLC
c|IlJaBTS
d|IlJaBTS
050  a|QB225
b|.G36 2012
082  a|526/.62
2|23
1001 a|Galat, Joan Marie,
d|1963-
24514a|The discovery of longitude /
c|by Joan Marie Galat ; illustrated by Wes Lowe.
260 a|Gretna, La. :
b|Pelican,
c|2012.
300 a|[31] p. :
b|col. ill., col. maps ;
c|28 cm.
5103 a|Kirkus, October 15, 2012
5103 a|School library journal, April 2013
5104 a|Horn book guide,
c|vol. XXIV, no. 1, Spring 2013, p. 178
5103 a|Wilson Children's core collection
520 a|The story of how carpenter John Harrison won the British government prize for building a clock accurate enough to calculate the necessary information to determine longitude for sailors.
5211 a|005-008.
b|BTSB.
60017a|Harrison, John,
d|1693-1776.
2|sears
60011a|Harrison, John,
d|1693-1776.
650 7a|Longitude
x|Measurement.
2|sears
650 7a|Chronometers.
2|sears
650 7a|Clock and watch makers.
2|sears
650 1a|Longitude
x|Measurement.
650 1a|Chronometers.
650 1a|Clock and watch makers.
7001 a|Lowe, Wesley,
e|ill.


View Book Details
Loading...