Bound To Stay Bound

View Book Details

001 2014934724 359459
003IlJaBTS
00520200601131912.0
008161103s2014 nyuab c b 000 0beng
010 a| 2014934724
020 a|9780448479033 (pbk.)
020 a|0448479036 (pbk.)
040 a|BTCTA
c|BTCTA
d|YDXCP
d|BDX
d|FOLLT
d|VHP
d|OCLCF
d|LQM
d|LD4
d|DLC
d|IlJaBTS
043 a|e-fr---
050  a|HV1624.B7
b|F75 2014
082 4a|686.282/092
a|B
2|23
1001 a|Frith, Margaret.
245a|Who was Louis Braille? /
c|by Margaret Frith ; illustrated by Robert Squier.
260 a|New York :
b|Grosset & Dunlap,
c|c2014.
300 a|104 p. :
b|ill., map ;
c|20 cm
4901 a|Who was--?
504 a|Includes bibliographical references.
520 a|Examines the life and times of the nineteenth-century Frenchman who developed the system of raised dots by which blind people read and write.
5211 a|008-012.
b|BTSB.
5218 a|R.
b|Guided Reading Level.
5218 a|780
b|Lexile.
5218 a|R.
b|Fountas and Pinnell Leveled Book.
526  a|Accelerated Reader
b|MG
c|5.3
d|1.0
z|165688.
526  a|Reading Counts
b|3-5
c|4.7
d|4
z|63480.
60017a|Braille, Louis,
d|1809-1852.
2|sears
60011a|Braille, Louis,
d|1809-1852.
650 7a|Teachers.
2|sears
650 7a|Blind.
2|sears
650 7a|Braille.
2|sears
650 1a|Teachers.
650 1a|Blind.
650 1a|Braille.
651 7a|France.
2|sears
651 1a|France.
7001 a|Squier, Robert,
e|ill.
830  a|Who was--?


View Book Details
Loading...