Bound To Stay Bound

View Book Details

001 2023000021 343781
003IlJaBTS
00520230925155329.0
008230829s2024 mnuo c b 001 0 eng
010 a| 2023000021
020 a|9781669049999 (lib. ed.)
020 a|166904999X (lib. ed.)
020 a|9781669071556 (pbk.)
020 a|1669071553 (pbk.)
040 a|DLC
c|IlJaBTS
d|IlJaBTS
050  a|GV1030
b|.F59 2024
082  a|796.72
2|23/eng/20230106
1001 a|Flynn, Brendan,
d|1977-
245a|Car racing records smashed! /
c|by Brendan Flynn.
260 a|North Mankato, MN :
b|Capstone Press,
c|c2024.
300 a|32 p. :
b|col. ill. ;
c|24 cm
4901 a|Sports illustrated kids. Record smashers
4901 a|Record smashers
500 a|Includes glossary.
504 a|Includes bibliographical references and index.
5103 a|School library journal, November 2023
520 a|In car racing, more is better--more speed, more races, and more wins. In 2019, Brittany Force smashed Tony Schumacher's record for the fastest speed in a dragster. And Hendrick Motorsports has more NASCAR wins than any other team. Young readers can track these exciting moments and other record-breaking achievements in car racing in this collection of record smashers that will delight sports fans with thrilling car-racing feats.
5211 a|009-011.
b|BTSB.
521 a|Grades 4-6
b|Capstone Press
5218 a|O.
b|Fountas and Pinnell Leveled Book.
650 7a|Automobile racing
x|Records.
2|sears
650 7a|Automobile racing
x|History.
2|sears
650 1a|Automobile racing
x|Records.
650 1a|Automobile racing
x|History.
655 7a|Sports writing.
2|lcgft
655 7c|JNF054000
a|NONFICTION / Sports & Recreation / General.
2|bisacsh
830  a|Sports Illustrated kids.
830  a|Record smashers.


View Book Details
Loading...