Bound To Stay Bound

View Book Details

001 2020010380 282349
003IlJaBTS
00520210702074803.0
008210217s2021 mnuo c b 001 0 eng
010 a| 2020010380
020 a|9781728404448 (lib. ed.)
020 a|1728404444 (lib. ed.)
040 a|DLC
c|IlJaBTS
d|IlJaBTS
050  a|GV847.25
b|.D645 2021
082  a|796.962
2|2021
1001 a|Doeden, Matt.
245a|G.O.A.T. hockey teams /
c|Matt Doeden.
260 a|Minneapolis :
b|Lerner,
c|c2021.
300 a|32 p. :
b|ill. (chiefly col.) ;
c|23 cm
4901 a|Greatest of all time teams
500 a|Includes glossary.
504 a|Includes bibliographical references and index.
5103 a|School library journal, April 2021
520 a|In 2019, the Tampa Bay Lightning tied the 1976-1977 Montreal Canadiens for most wins in a season. Which teams are the greatest of all time? Compare their stats and greatest moments and decide for yourself.
5211 a|007-011.
b|BTSB.
5218 a|860
b|Lexile.
5218 a|S.
b|Guided Reading Level.
526  a|Accelerated Reader
b|MG
c|5.2
d|0.5
z|511361.
650 7a|Hockey
x|Records.
2|sears
650 7a|Hockey teams.
2|sears
650 7a|Hockey players.
2|sears
650 1a|Hockey
x|Records.
650 1a|Hockey teams.
650 1a|Hockey players.
655 7a|Sports writing.
2|lcgft
655 7c|JNF054070
a|NONFICTION / Sports & Recreation / Hockey.
2|bisacsh
830  a|Greatest of all time teams.


View Book Details
Loading...